(in Php Millions)
(In USD Thousands)
2019 | 2018 | 2017 | |
---|---|---|---|
Revenues | 2,151,386 | 1,978,689 | 1,708,122 |
Consolidated Net Income | 414,228 | 319,485 | 208,154 |
Net Income Attributable to Equity Holders of the Parent | 296,208 | 221,200 | 134,424 |
Recurring Net Income Attributable to Equity Holders of the Parent | 284,410 | 242,378 | 161,183 |
Total Assets | 5,209,697 | 5,059,901 | 5,500,860 |
Total Liabilities | 2,618,198 | 2,788,974 | 3,036,672 |
Equity Attributable to Equity Holders of the Parent | 2,124,979 | 1,855,146 | 1,882,270 |
Non-Controlling Interests | 466,520 | 415,781 | 581,918 |
FIRST GEN CORPORATION
6th Floor Rockwell Business
Center Tower 3, Ortigas
Avenue Pasig City.
Philippines 1604
Tel No.: (632) 3449-6400
Fax Nos.: (632) 8635-2322
www.firstgen.com.ph
SyCip Gorres Velayo & Co.
(SGV & Co.) SGV Building,
6760 Ayala Avenue Makati
City, Philippines 1226
Tel No.: (632) 8891-0307
BDO Unibank Inc.
TIG-Securities Services
15th Floor, South Tower, BDO
Corporate Center, 7899
Makati Avenue, Makati City
0726
Tel Nos.: (632) 8840 7000, 8878
4053, 8878 4961
2020. All rights reserved. First Gen